SYDNEY
K5 – JKE1 ix
1029 => 4567 ai β
7914 => 0123 ai β
6301 => 4567 ai β
1545 => 3456 ai β
7132 => 2345 ai x
2587 => 0123 ai β
0809 => 4567 ai β
7348 => 4567 ai β
4262 => 0123 ai β
6801 => 2345 ai β
4504 => 9012 ai β
9013 => 5678 ai β
0238 => 1234 ai β
5849 => 9012 ai β
0610 => 6789 ai β
4575 => 7890 ai β
1094 => 6789 ai β
9280 => 1234 ai β
6434 => 1234 ai β
8937 => 1234 ai ?
============ https://w2.ceperprediction.mobi/sidney-senin/
SYDNEY SENIN
A1 mb – E3 m9
E1 E9 m9
A2 ty – C5 ty
1913 = 8912 vs 8012 vs 7901 ai β
6178 = 1245 vs 6890 vs 1345 ai β
4185 = 1245 vs 9123 vs 1345 ai β
3711 = 4578 vs 1345 vs 1345 ai β
8341 = 9023 vs 6890 vs 1345 ai β
6836 = 6790 vs 3567 vs 4678 ai β
9367 = 8912 vs 7901 vs 4678 ai β
0171 = 8912 vs 8012 vs 9123 ai β
3022 = 5689 vs 4678 vs 4678 ai β
2685 = 0134 vs 0234 vs 4678 ai β
4648 = 0134 vs 9123 vs 6890 ai β
9836 = 1245 vs 3567 vs 6890 ai β
8905 = 1245 vs 8012 vs 8012 ai β
6121 = 1245 vs 8012 vs 9123 ai β
3219 = 8912 vs 6890 vs 7901 ai β
1029 = 1245 vs 4678 vs 4678 ai β
7914 = 1245 vs 6890 vs 9123 ai β
6301 = 0134 vs 3567 vs 1345 ai β
1545 = 0134 vs 0234 vs 3567 ai β
7132 = 5689 vs 3567 vs 6890 ai β
2587 = 0134 vs 6890 vs 9123 ai β
0809 = 1245 vs 4678 vs 6890 ai β
7348 = 1245 vs 4678 vs 4678 ai β
4262 = 8912 vs 6890 vs 1345 ai β
6801 = 1245 vs 0234 vs 0234 ai β
4504 = 0134 vs 9123 vs 9123 ai β
9013 = 8912 vs 5789 vs 8012 ai β
0238 = 3467 vs 0234 vs 0234 ai β
5849 = 0134 vs 6890 vs 9123 ai β
0610 = 5689 vs 2456 vs 7901 ai β
4575 = 8912 vs 0234 vs 7901 ai β
1094 = 0134 vs 6890 vs 5789 ai β
9280 = 1245 vs 4678 vs 4678 ai β
6434 = 3467 vs 7901 vs 4678 ai β
8937 = 7801 vs 8012 vs 8012 ai ?
================
==========
=====
SYDNEY SENIN
K4 mb – E1
A4 C6 ix
A8 – C3 ix
9836 = 902 vs 780 vs 890 ai β
8905 = 891 vs 124 vs 012 ai β
6121 = 124 vs 013 vs 901 ai β
3219 = 902 vs 891 vs 123 ai β
1029 = 891 vs 013 vs 234 ai β
7914 = 780 vs 013 vs 012 ai β
6301 = 346 vs 235 vs 456 ai β
1545 = 013 vs 235 vs 012 ai β
7132 = 891 vs 457 vs 567 ai β
2587 = 013 vs 780 vs 901 ai β
0809 = 780 vs 457 vs 234 ai β
7348 = 235 vs 346 vs 456 ai β
4262 = 124 vs 780 vs 123 ai β
6801 = 457 vs 346 vs 345 ai β
4504 = 891 vs 235 vs 901 ai β
9013 = 235 vs 235 vs 123 ai β
0238 = 124 vs 457 vs 345 ai β
5849 = 891 vs 780 vs 012 ai β
0610 = 235 vs 679 vs 567 ai β
4575 = 346 vs 902 vs 456 ai β
1094 = 891 vs 891 vs 012 ai β
9280 = 235 vs 235 vs 123 ai β
6434 = 235 vs 235 vs 123 ai β
8937 = 780 vs 780 vs 890 ai ?
===================ββ BOM 80*08
YDNEY
K4 – JKE6 mb = ml
3219 => 5432 ai β
1029 => 6543 ai β
7914 => 0987 ai β
6301 => 8765 ai β
1545 => 4321 ai β
7132 => 9876 ai β
2587 => 9876 ai β
0809 => 1098 ai β
7348 => 7654 ai β
4262 => 2109 ai β
6801 => 7654 ai β
4504 => 5432 ai β
9013 => 8765 ai β
0238 => 6543 ai β
5849 => 1098 ai β
0610 => 9876 ai β
4575 => 5432 ai β
1094 => 0987 ai β
9280 => 2109 ai x
6434 => 5432 ai β
8937 => 5432 ai β
7354 => 0987 ai β
3100 => 5432 ai β
2703 => 8765 ai β
6245 => 7654 ai β
0487 => 4321 ai β
4982 => 8765 ai β
0361 => 7654 ai ?
============ https://w2.ceperprediction.mobi/sidney-senin/
SYDNEY POOLS
A1 mb K10 = mb
A1ix – E1ml
3022 = 1580 vs 6803 ai β
2685 = 1580 vs 8025 ai β
4648 = 9368 vs 3570 ai β
9836 = 6035 vs 8025 ai β
8905 = 7146 vs 4681 ai β
6121 = 2691 vs 4681 ai β
3219 = 9368 vs 9136 ai β
1029 = 5924 vs 7914 ai β
7914 = 0479 vs 8025 ai β
6301 = 5924 vs 4681 ai β
1545 = 2691 vs 1358 ai β
7132 = 4813 vs 6803 ai β
2587 = 3702 vs 6803 ai β
0809 = 0479 vs 4681 ai β
7348 = 9368 vs 4681 ai β
4262 = 2691 vs 1358 ai β
6801 = 5924 vs 4681 ai β
4504 = 2691 vs 9136 ai β
9013 = 9368 vs 1358 ai β
0238 = 9368 vs 9136 ai β
5849 = 1580 vs 3570 ai β
0610 = 1580 vs 1358 ai β
4575 = 4813 vs 0247 ai β
1094 = 6035 vs 4681 ai β
9280 = 3702 vs 6803 ai β
6434 = 6035 vs 3570 ai β
8937 = 8257 vs 4681 ai β
7354 = 6035 vs 8025 ai β
3100 = 9368 vs 0247 ai β
2703 = 7146 vs 4681 ai β
6245 = 9368 vs 4681 ai β
0487 = 2691 vs 4681 ai β
4982 = 4813 vs 1358 ai β
0361 = 1580 vs 8025 ai ?
==============ββ TOP 10 LINE JACKPOT
05*15*38*45*50*
51*54*83*89*98
SYDNEY SENIN
π¦πΊπ¦πΊπ¦πΊπ¦πΊπ¦πΊπ¦πΊπ¦πΊ
1946=>345680 CT
5631=>567802 CT
1865=>789024 CT
3097=>012357 CT
6743=>789024 CT
4549=>234579 CT
8837=>890135 CT
1505=>678913 CT
7061=>789024 CT
2446=>123468 CT
5613=>678913 CT
4863=>345680 CT
0389=>567802 CT
9070=>567802 CT
6726=>678913 CT
7853=>789024 CT
0181=>234579 CT
8074=>789024 CT
4225=>890135 CT
5109=>789024 CT
9930=>567802 CT
2067=>567802 CT
8812=>012357 CT
7335=>890135 CT
5434=>789024 CT
2267=>456791 CT
4478=>678913 CT
0989=>789024 CT
8123=>789024 CT
4686=>123468 XX
8395=>789024 CT
3519=>678913 CT
7847=>890135 CT
2704=>789024 CT
8977=>345680 CT
4152=>123468 CT
1574=>123468 CT
4753=>567802 CT
5488=>456791 CT
0339=>789024 CT
7495=>456791 CT
2650=>345680 CT
9884=>890134 CT
1719=>234578 CT
3985=>234578 CT
0365=>789024 CT
6192=>123468 CT
4091=>123468 CT
8618=>567802 CT
5460=>567802 CT
1486=>345680 XX
6512=>234579 CT
4292=>123468 CT
0159=>456791 CT
6528=>234579 XX
8306=>345680 CT
2562=>012357 CT
1390=>789024 CT
0658=>789024 CT
7581=>789024 CT
5097=>678913 CT
6876=>012357 CT
1913=>567802 CT
6178=>012357 CT
4185=>345602 TT
3711=>123468 CT
8341=>345680 CT
6836=>890135 XX
9367=>345680 XX
0171=>123468 CT
3022=>123468 CT
2685=>567802 CT
4648=>234579 CT
9836=>012357 CT
8905=>678913 CT
6121=>789024 CT
3219=>890135 CT
1029=>789024 CT
7914=>789024 CT
6301=>345680 CT
1545=>890135 CT
7132=>789024 CT
2587=>567802 CT
0809=>012357 XX
7348=>678913 CT
4262=>678913 CT
6801=>901246 CT
4504=>123468 CT
9013=>678913 CT
0238=>567802 XX
5849=>345680 CT
0610=>678913 CT
4575=>890135 CT
1094=>456791 XX
9280=>678913 CT
6434=>123468 CT
8937=>678913 CT
MAMPIR__MBAH
DIGUBUK__AL_84
π¦πΊπ¦πΊπ¦πΊπ¦πΊπ¦πΊπ¦πΊ
πππππ
SYDNEY
K5 – JKE1 ix
1029 => 4567 ai β
7914 => 0123 ai β
6301 => 4567 ai β
1545 => 3456 ai β
7132 => 2345 ai x
2587 => 0123 ai β
0809 => 4567 ai β
7348 => 4567 ai β
4262 => 0123 ai β
6801 => 2345 ai β
4504 => 9012 ai β
9013 => 5678 ai β
0238 => 1234 ai β
5849 => 9012 ai β
0610 => 6789 ai β
4575 => 7890 ai β
1094 => 6789 ai β
9280 => 1234 ai β
6434 => 1234 ai β
8937 => 1234 ai ?
============
https://w2.ceperprediction.mobi/sidney-senin/
SYDNEY SENIN
A1 mb – E3 m9
E1 E9 m9
A2 ty – C5 ty
1913 = 8912 vs 8012 vs 7901 ai β
6178 = 1245 vs 6890 vs 1345 ai β
4185 = 1245 vs 9123 vs 1345 ai β
3711 = 4578 vs 1345 vs 1345 ai β
8341 = 9023 vs 6890 vs 1345 ai β
6836 = 6790 vs 3567 vs 4678 ai β
9367 = 8912 vs 7901 vs 4678 ai β
0171 = 8912 vs 8012 vs 9123 ai β
3022 = 5689 vs 4678 vs 4678 ai β
2685 = 0134 vs 0234 vs 4678 ai β
4648 = 0134 vs 9123 vs 6890 ai β
9836 = 1245 vs 3567 vs 6890 ai β
8905 = 1245 vs 8012 vs 8012 ai β
6121 = 1245 vs 8012 vs 9123 ai β
3219 = 8912 vs 6890 vs 7901 ai β
1029 = 1245 vs 4678 vs 4678 ai β
7914 = 1245 vs 6890 vs 9123 ai β
6301 = 0134 vs 3567 vs 1345 ai β
1545 = 0134 vs 0234 vs 3567 ai β
7132 = 5689 vs 3567 vs 6890 ai β
2587 = 0134 vs 6890 vs 9123 ai β
0809 = 1245 vs 4678 vs 6890 ai β
7348 = 1245 vs 4678 vs 4678 ai β
4262 = 8912 vs 6890 vs 1345 ai β
6801 = 1245 vs 0234 vs 0234 ai β
4504 = 0134 vs 9123 vs 9123 ai β
9013 = 8912 vs 5789 vs 8012 ai β
0238 = 3467 vs 0234 vs 0234 ai β
5849 = 0134 vs 6890 vs 9123 ai β
0610 = 5689 vs 2456 vs 7901 ai β
4575 = 8912 vs 0234 vs 7901 ai β
1094 = 0134 vs 6890 vs 5789 ai β
9280 = 1245 vs 4678 vs 4678 ai β
6434 = 3467 vs 7901 vs 4678 ai β
8937 = 7801 vs 8012 vs 8012 ai ?
================
==========
=====
SYDNEY SENIN
K4 mb – E1
A4 C6 ix
A8 – C3 ix
9836 = 902 vs 780 vs 890 ai β
8905 = 891 vs 124 vs 012 ai β
6121 = 124 vs 013 vs 901 ai β
3219 = 902 vs 891 vs 123 ai β
1029 = 891 vs 013 vs 234 ai β
7914 = 780 vs 013 vs 012 ai β
6301 = 346 vs 235 vs 456 ai β
1545 = 013 vs 235 vs 012 ai β
7132 = 891 vs 457 vs 567 ai β
2587 = 013 vs 780 vs 901 ai β
0809 = 780 vs 457 vs 234 ai β
7348 = 235 vs 346 vs 456 ai β
4262 = 124 vs 780 vs 123 ai β
6801 = 457 vs 346 vs 345 ai β
4504 = 891 vs 235 vs 901 ai β
9013 = 235 vs 235 vs 123 ai β
0238 = 124 vs 457 vs 345 ai β
5849 = 891 vs 780 vs 012 ai β
0610 = 235 vs 679 vs 567 ai β
4575 = 346 vs 902 vs 456 ai β
1094 = 891 vs 891 vs 012 ai β
9280 = 235 vs 235 vs 123 ai β
6434 = 235 vs 235 vs 123 ai β
8937 = 780 vs 780 vs 890 ai ?
===================ββ
BOM 80*08
YDNEY
K4 – JKE6 mb = ml
3219 => 5432 ai β
1029 => 6543 ai β
7914 => 0987 ai β
6301 => 8765 ai β
1545 => 4321 ai β
7132 => 9876 ai β
2587 => 9876 ai β
0809 => 1098 ai β
7348 => 7654 ai β
4262 => 2109 ai β
6801 => 7654 ai β
4504 => 5432 ai β
9013 => 8765 ai β
0238 => 6543 ai β
5849 => 1098 ai β
0610 => 9876 ai β
4575 => 5432 ai β
1094 => 0987 ai β
9280 => 2109 ai x
6434 => 5432 ai β
8937 => 5432 ai β
7354 => 0987 ai β
3100 => 5432 ai β
2703 => 8765 ai β
6245 => 7654 ai β
0487 => 4321 ai β
4982 => 8765 ai β
0361 => 7654 ai ?
============
https://w2.ceperprediction.mobi/sidney-senin/
SYDNEY POOLS
A1 mb K10 = mb
A1ix – E1ml
3022 = 1580 vs 6803 ai β
2685 = 1580 vs 8025 ai β
4648 = 9368 vs 3570 ai β
9836 = 6035 vs 8025 ai β
8905 = 7146 vs 4681 ai β
6121 = 2691 vs 4681 ai β
3219 = 9368 vs 9136 ai β
1029 = 5924 vs 7914 ai β
7914 = 0479 vs 8025 ai β
6301 = 5924 vs 4681 ai β
1545 = 2691 vs 1358 ai β
7132 = 4813 vs 6803 ai β
2587 = 3702 vs 6803 ai β
0809 = 0479 vs 4681 ai β
7348 = 9368 vs 4681 ai β
4262 = 2691 vs 1358 ai β
6801 = 5924 vs 4681 ai β
4504 = 2691 vs 9136 ai β
9013 = 9368 vs 1358 ai β
0238 = 9368 vs 9136 ai β
5849 = 1580 vs 3570 ai β
0610 = 1580 vs 1358 ai β
4575 = 4813 vs 0247 ai β
1094 = 6035 vs 4681 ai β
9280 = 3702 vs 6803 ai β
6434 = 6035 vs 3570 ai β
8937 = 8257 vs 4681 ai β
7354 = 6035 vs 8025 ai β
3100 = 9368 vs 0247 ai β
2703 = 7146 vs 4681 ai β
6245 = 9368 vs 4681 ai β
0487 = 2691 vs 4681 ai β
4982 = 4813 vs 1358 ai β
0361 = 1580 vs 8025 ai ?
==============ββ
TOP 10 LINE JACKPOT
05*15*38*45*50*
51*54*83*89*98